During 2018 average visit times at Victorian cultural and creative institutions:
Location | Hours spent |
---|---|
Sovereign Hill | 4.0 |
Museum Victoria | 3.0 |
Scienceworks | 3.0 |
Australian Centre for the Moving Image (ACMI) | 2.5 |
Heide | 2.5 |
Chinese Museum | 2.0 |
Immigration Museum | 2.0 |
Monash Gallery of Art | 2.0 |
National Gallery of Victoria (NGV) | 2.0 |
Old Melbourne Gaol | 2.0 |
State Library of Victoria (SLV) | 2.0 |
ACCA | 1.5 |
Centre for Contemporary Photography | 1.5 |
Circus Oz | 1.5 |
Ian Potter Gallery | 1.5 |
Jewish Museum of Australia | 1.5 |
Shrine of Remembrance | 0.5 |
For comparison, figures for selected Australian and New Zealand institutions:
Location | Hours spent |
---|---|
Questacon | 3.0 |
State Library of NSW | 3.0 |
Museum of New Zealand Te Papa Tongarewa | 2.5 |
National Gallery of Australia | 2.5 |
Powerhouse Museum | 2.5 |
Museum of Contemporary Art Australia | 2.0 |
Selected international comparative figures:
Location | Hours spent |
---|---|
American Museum of Natural History, New York | 3.0 |
Metropolitan Museum of Modern Art, New York | 3.0 |
Victoria and Albert Museum, London | 2.5 |
Guggenheim Museum, New York | 2.0 |
Tate Modern, London | 2.0 |
The Louvre, Paris | 2.0 |
The ongoing availability of this data is uncertain.
Discussion
Time spent is a measure of quality as well as quantity. Suggesting a deeper level of engagement with more hours spent, it is a better indicator of ‘public value’ than attendance data alone.
However, the data is currently only captured for a limited number of institutions. Also, some institutions have internal ‘black spots’.