Physical infrastructure is a necessary enabler for a lot of creative activity.
There are many sources and directories of creative spaces. As at September 2019, the following are examples of those listings.
Yellow Pages* | Creative Spaces website* | The Arcade | ACMI X | One Roof | Engine House | Art Almanac | |
---|---|---|---|---|---|---|---|
Theatres | 486 | ||||||
Galleries | 550 | ||||||
Dance studios | 550 | ||||||
Music rehearsal space | 43 | ||||||
Design studios | 222 | ||||||
Games | 42 | ||||||
Seats/desks | 60 | ||||||
Community hall | 480 | ||||||
Co-working space | 50 | 72 | |||||
Exhibitions | 174 | ||||||
Total | 2,331 | 923 | 42 | 60 | 50 | 73 | 174 |
Total - All locations | 3,652 |
Discussion
This is a new / improvised data source. It is not currently clear how much data will change over time.
Creative spaces represent an 'input' which is the least preferred form of proxy for creative impact.